Thème | 1er auteur | Année | Journal | Titre | Mots-clés | Lien PDF |
---|---|---|---|---|---|---|
STOC Capture | Rataud | 2024 | Ticks and Tick-Borne Diseases | Contributions of birds to the feeding of ticks at host community level : Effects of tick burden, host density and yearly fluctuations | tiques, abondance, années | Rataud et al., 2024 |
STOC | Bonnet | 2024 | Bull. Ecol. Soc. Amer. | Studying interspecific synchrony in birds survival using constant effort sites mist-netting scheme | survie, migration, synchronie | Bonnet et al, 2024 |
STOC | Ghislain | 2024 | Ecology | Synchrony in adult survival is remarkably strong among common temperate songbirds across France | survie, migration, synchronie | Ghislain et al, 2024 |
STOC | Cuchot | 2024 | Journal of Animal Ecology | How interacting anthropogenic pressures alter the plasticity of breeding time in two common songbirds | phénologie de reproduction, mésanges, habitat | Cuchot et al, 2024 |
SPOL | Olioso | 1991 | Oiseau et la Revue Francophone d’Ornithologie | L’Hirondelle de rivage Riparia riparia dans le sud-est de la France et plus particulièrement dans la vallée de la Durance | RIPRIP, colonie, dispersion, taux de retour, migration | Olioso, 1991 |
STOC Capture | Rataud | 2022 | Pathogens | Diversity of tick-borne pathogens in tick larvae feeding on reproductive birds in France | tiques, pathogènes, oiseaux | Rataud et al., 2022 |
SPOL | Barras | 2021 | Frontiers in Ecology and Evolution | Variation in Demography and Life-History Strategies Across the Range of a Declining Mountain Bird Species | SPOL, Merle à plastron, Turdus torquatus, démographie | Barras et al., 2021 |
SPOL Mangeoire | Chavatte | 2019 | Parasites | An outbreak of trichomonosis in European greenfinches Chloris chloris and European goldfinches Carduelis carduelis wintering in Northern France | SPOL Mangeoire, trichomonose, parasitologie | Chavatte et al., 2019 |
STOC Capture | Dubos | 2019 | Global Ecology and Biogeography | Thermal constraints on body size depend on the population’s position within the species’ thermal range in temperate songbirds | STOC Capture, taille, temperature | Dubos et al., 2019 |
STOC Capture | Dubos | 2018 | Ecography | Disentangling the effects of spring anomalies in climate and net primary production on body size of temperate songbirds | STOC Capture, taille, temperature, production primaire | Dubos et al., 2018 |
SPOL PASDOM | Meillère | 2017 | Landscape and Urban Planning | Growing in a city : Consequences on body size and plumage quality in an urban dweller, the house sparrow (Passer domesticus) | PASDOM, croissance, urbanisation | Meillère et al., 2017 |
STOC Capture | Fontanilles | 2016 | Casseur d’Os | Avifaune nicheuse d’une jeune forêt de plaine du Pays Basque. Paramètres démographiques dans le cadre d’une évolution rapide du milieu | STOC Capture Briscous | Fontanilles & Van Acker, 2016 |
STOC Capture | Johnston | 2016 | Ibis | Survival of Afro-Palaearctic passerine migrants in western Europe and the impacts of seasonal weather variables | Sylvidés, survie | Johnston et al., 2016 |
STOC Capture | Eglington | 2015 | Global Ecology and Biogeography | Latitudinal gradients in the productivity of European migrant warblers have not shifted northwards during a period of climate change | STOC Capture, productivité, Sylvidés | Eglington et al., 2015 |
STOC Capture | Fontanilles | 2015 | Casseur d’Os | Avifaune nicheuse d’une lande atlantique de la côte basque, structure démographique et tendance temporelle | STOC Capture Abbadia | Fontanilles et al., 2015 |
SPOL | Henry | 2015 | Acta Ornithologica | Low immigration and high local recruitment in an isolated, coastal population of a declining grassland passerine, the Northern Wheatear Oenanthe oenanthe |
OENOEN, démographie, immigration | Henry & Ollivier, 2015 |
SPOL Mangeoire | Senar | 2015 | Bird Study | Do Siskins have friends ? An analysis of movements of Siskins in groups based on EURING recoveries | CARSPI, allo-contrôle, EURING | Senar et al., 2015 |
STOC Capture | Delorme | 2014 | In’Fox, bulletin annuel du REgroupement des Naturalistes ARDennais | 17 années de suivi temporel des oiseaux communs par baguage (STOC capture) à Liart (Ardennes). Quelles évolutions et tendances de la population ? | tendance de populations | Delorme 2014 |
SPOL PASDOM | Bichet | 2014 | Journal of Parasitology | Epidemiology of Plasmodium relictum Infection in the House Sparrow | PASDOM, parasitologie | Bichet et al., 2014 |
SPOL PASDOM | Bichet | 2013 | PLoS ONE | Urbanization, Trace Metal Pollution, and Malaria Prevalence in the House Sparrow | PASDOM, toxicologie | Bichet et al., 2013 |
SPOL PASDOM | Loiseau | 2013 | Scientific Reports | Predictions of avian Plasmodium expansion under climate change | PASDOM ; Plasmodium ; parasitologie ; changement climatique | Loiseau et al., 2013 |
STOC Capture | Amrhein | 2012 | Methods in Ecology and Evolution | Estimating adult sex ratios from bird mist netting data | sexe-ratio | Amrhein et al., 2012 |
STOC Capture | Provost | 2013 | Alauda | Effet de la coupe hivernale et du pâturage sur la nidification des passereaux paludicoles dans la phragmitaie de l’estuaire de la Seine | roselière, habitat, gestion, reproduction | Provost et al., 2013 |
SPOL | Leconte | 2012 | Bulletin de la Société Linnéenne de Bordeaux | Etude de la population de Gorgebleue miroir blanc (Luscinia svecica namnetum Mayaud, 1934 ; Muscicapidae) se reproduisant autour du Bassin d’Arcachon (France, Gironde, 33) | LUSSVE ; reproduction | Leconte et al., 2012 |
SPOL | Marsot | 2012 | International Journal for Parasitology | Which forest bird species are the main hosts of the tick, Ixodes ricinus, the vector of Borrelia burgdorferi sensu lato, during the breeding season ? | passereaux communs ; tiques | Marsot et al., 2012 |
SPOL PASDOM | Loiseau | 2011 | Proceedings of the Royal Society B | Plasmodium relictum infection and MHC diversity in the house sparrow (Passer domesticus) | PASDOM ; Plasmodium ; parasitologie ; génétique | Loiseau et al., 2011 |
STOC Capture | Moussus | 2011 | Oikos | Which are the phenologically flexible species ? A case study with common passerine birds | flexibilité phénologique | Moussus et al., 2011 |
SPOL | Henry | 2011 | Bird Study | Differential migration in the polygynandrous Alpine Accentor Prunella collaris | PRUCOL ; migration différentielle | Henry, 2011 |
STOC Capture | Levrel | 2010 | Ecological Economics | Balancing state and volunteer investment in biodiversity monitoring for the implementation of CBD indicators : A French example | coût des suivis de biodiversité | Levrel et al., 2010 |
SPOL Mangeoire | Durlet | 2010 | Le Tiercelet | Histoires de mésanges à la mangeoire | PARCAE ; PARMAJ ; mangeoire | Durlet et al., 2010 |
Méthode | Robinson | 2009 | Ringing and Migration | Constant effort : studying avian population processes using standardised ringing | méthodologie | Robinson et al., 2009 |
SPOL PASDOM | Loiseau | 2009 | Molecular Ecology | Diversifying selection on MHC class I in the house sparrow (Passer domesticus) | PASDOM ; co-evolution ; parasitologie ; génétique | Loiseau et al., 2009 |
SPOL PASDOM | Loiseau | 2008 | Ecology Letters | Antagonistic effects of a Mhc class I allele on malaria-infected house sparrows | PASDOM ; co-evolution ; parasitologie ; génétique | Loiseau et al., 2008 |
STOC Capture | Clavel | 2006 | Journal of Wildlife Management | Abundance estimation with a transient model under the robust design | méthodologie capture-recapture | Clavel et al., 2006 |
STOC Capture | Jiguet | 2005 | Ornithos | Bilan du programme STOC pour la France en 2004 | bilan national | Jiguet et al., 2005 |
STOC Capture | Julliard | 2004 | Animal Biodiversity and Conservation | Estimating the contribution of survival and recruitment to large scale population dynamics | dynamique de population | Julliard 2004 |
STOC Capture | Julliard | 2004 | Proceedings of the Royal Society B | Evidence for the impact of global warming on the long-term population dynamics of common birds | changement climatique ; vague de chaleur 2003 ; tendance de populations | Julliard et al., 2004 |
STOC Capture | Joachim | 2004 | Le Pistrac | 1988-2002 Station STOC numéro 4. 15 ans de baguage en forêt de Montech (Tarn et Garonne) | tendance de populations | Joachim et al., 2004 |
STOC Capture | Julliard | 2002 | Alauda | Un suivi intégré des populations d’oiseaux communs en France | bilan national | Julliard 2002 |
STOC Capture | Julliard | 2002 | Ornithos | Programme STOC-Capture. Bilan 2001 pour la France | bilan national | |
STOC Capture | Julliard | 2001 | Alauda | Oiseaux communs en France : Variations d’abondance entre 1989 et 1998. Evaluation du programme STOC-capture | bilan national | Julliard 2001 |
STOC Capture | Julliard | 2001 | Ornithos | Programme STOC-Capture. Bilan 1999 pour la France | bilan national | |
STOC Capture | Julliard | 2001 | Ornithos | Programme STOC-Capture. Bilan 2000 pour la France | bilan national | |
STOC Capture | Vansteenwegen | 1990 | Alauda | Une réflexion sur le programme français de suivi temporel du niveau d’abondance des populations d’oiseaux terrestres communs (S.T.O.C.) | création, bilan national | Vansteenwegen et al. 1990 |
GIBIER | Pasquet | 1981 | Bull. mens. ONC | Démographie des populations françaises de grands turdidés | démographie, TURMER, TURPHI, TURVIS, TURPIL, reproduction, survie | Pasquet et al. 1981 |
Articles Axe 1 - Reproduction, hivernage
Documents liés à cet article :
- 1
- 2